Statistics thru game-1 of Set-2
| Match Statistics by Tennis Trakker Pro | ||
|---|---|---|
| Event: | 1st Round 2009 TowerTennis Championship | |
| Date recorded: | 2009 07 29 @ 14:22 | |
| Play time: | 2 hours - 7 min. | |
| Rules: | Third set tie-break | |
| DNR | vs. | SB |
| 6 | Set 1 | 4 |
| 3 | Set 2 | 6 |
| 6 | Set 3 | 1 |
| General Play | ||
| 101 | Points played | 101 |
| 50% (51/101) | Points won | (50/101) 50% |
| 50% (50/101) | Points lost | (51/101) 50% |
| (2/5) | Break conversion | (2/8) |
| (6/8) | Break saved | (3/5) |
| Serves | ||
| 59% (35/59) | 1st serves in | (31/42) 74% |
| Service winner | ||
| 3 | Wide | 0 |
| 5 | Body | 2 |
| 0 | T | 0 |
| Return winner | ||
| 0 | Forehand | 1 |
| 0 | Backhand | 0 |
| 60% (21/35) | 1st serves won | (19/31) 61% |
| 88% (21/24) | 2nd serves in | (7/11) 64% |
| Service winner | ||
| 0 | Wide | 0 |
| 0 | Body | 1 |
| 0 | T | 0 |
| Return winner | ||
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 52% (11/21) | 2nd serves won | (4/7) 57% |
| 1 | Aces 1st serve | 1 |
| 0 | Aces 2nd serve | 0 |
| 0 | Foot faults | 0 |
| 3 | Double faults | 4 |
| Ground game - Winners | ||
| 13 | Forehand | 6 |
| 0 | Backhand | 0 |
| 5 | Volley | 0 |
| 1 | Overhead | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| 19 | Total winners | 7 |
| Ground Game - Unforced Errors | ||
| 24 | Forehand | 14 |
| 3 | Backhand | 4 |
| 4 | Volley | 1 |
| 1 | Overhead | 0 |
| 3 | Lob | 0 |
| 0 | Drop shot | 0 |
| 35 | Total Unforced | 19 |
